K&R transportation
Fuel Surcharge Schedule

The attached table has Price band per Gallon in Cents and K&R Fuel Surcharge as a percentage of container dryage rate. The Weekly Fuel Surcharge will be based on the official retail diesel price per gallon as updated each Monday by the U.S. Energy Information Adsministration (EIA). The weekly fuel price can be tracked on the EIA website, www.eia.doe.gov.

Cost per Gallon Fuel Surcharge Percentage
$2.16 - $2.20 9.0%
$2.21 - $2.25 9.5%
$2.26 - $2.30 10.0%
$2.31 - $2.35 10.5%
$2.36 - $2.40 11.0%
$2.41 - $2.45 11.5%
$2.46 - $2.50 12.0%
$2.51 - $2.55 12.5%
$2.56 - $2.60 13.0%
$2.61 - $2.65 13.5%
$2.66 - $2.70 14.0%
$2.71 - $2.75 14.5%
$2.76 - $2.80 15.0%
$2.81 - $2.85 15.5%
$2.86 - $2.90 16.0%
$2.91 - $2.95 16.5%
$2.96 - $3.00 17.0%
$3.01 - $3.05 17.5%
$3.06 - $3.10 18.0%
$3.11 - $3.15 18.5%
$3.16 - $3.20 19.0%
$3.21 - $3.25 19.5%
$3.26 - $3.30 20.0%
$3.31 - $3.35 20.5%
$3.36 - $3.40 21.0%
$3.41 - $3.45 21.5%
$3.46 - $3.50 22.0%
$3.51 - $3.55 22.5%
$3.56 - $3.60 23.0%
$3.61 - $3.65 23.5%
$3.66 - $3.70 24.0%
$3.71 - $3.75 24.5%
$3.76 - $3.80 25.0%
Over $3.80 Please confirm Fuel
Surcharge percentage